Add backend for verified MDM profiles (#12078)
This commit is contained in:
@@ -1797,11 +1797,11 @@ the `software` table.
|
||||
| mdm_id | integer | query | The ID of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider and URL). |
|
||||
| mdm_name | string | query | The name of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider). |
|
||||
| mdm_enrollment_status | string | query | The _mobile device management_ (MDM) enrollment status to filter hosts by. Can be one of 'manual', 'automatic', 'enrolled', 'pending', or 'unenrolled'. |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verified', 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| munki_issue_id | integer | query | The ID of the _munki issue_ (a Munki-reported error or warning message) to filter hosts by (that is, filter hosts that are affected by that corresponding error or warning message). |
|
||||
| low_disk_space | integer | query | _Available in Fleet Premium_ Filters the hosts to only include hosts with less GB of disk space available than this value. Must be a number between 1-100. |
|
||||
| disable_failing_policies| boolean | query | If "true", hosts will return failing policies as 0 regardless of whether there are any that failed for the host. This is meant to be used when increased performance is needed in exchange for the extra information. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verified`, `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| bootstrap_package | string | query | _Available in Fleet Premium_ Filters the hosts by the status of the MDM bootstrap package on the host. Can be one of `installed`, `pending`, or `failed`. |
|
||||
|
||||
If `additional_info_filters` is not specified, no `additional` information will be returned.
|
||||
@@ -1953,10 +1953,10 @@ Response payload with the `munki_issue_id` filter provided:
|
||||
| mdm_id | integer | query | The ID of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider and URL). |
|
||||
| mdm_name | string | query | The name of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider). |
|
||||
| mdm_enrollment_status | string | query | The _mobile device management_ (MDM) enrollment status to filter hosts by. Can be one of 'manual', 'automatic', 'enrolled', 'pending', or 'unenrolled'. |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verified', 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| munki_issue_id | integer | query | The ID of the _munki issue_ (a Munki-reported error or warning message) to filter hosts by (that is, filter hosts that are affected by that corresponding error or warning message). |
|
||||
| low_disk_space | integer | query | _Available in Fleet Premium_ Filters the hosts to only include hosts with less GB of disk space available than this value. Must be a number between 1-100. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verified`, `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| bootstrap_package | string | query | _Available in Fleet Premium_ Filters the hosts by the status of the MDM bootstrap package on the host. Can be one of `installed`, `pending`, or `failed`. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
|
||||
If `additional_info_filters` is not specified, no `additional` information will be returned.
|
||||
@@ -3055,7 +3055,7 @@ requested by a web browser.
|
||||
| mdm_id | integer | query | The ID of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider and URL). |
|
||||
| mdm_name | string | query | The name of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider). |
|
||||
| mdm_enrollment_status | string | query | The _mobile device management_ (MDM) enrollment status to filter hosts by. Can be one of 'manual', 'automatic', 'enrolled', 'pending', or 'unenrolled'. |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verified', 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| munki_issue_id | integer | query | The ID of the _munki issue_ (a Munki-reported error or warning message) to filter hosts by (that is, filter hosts that are affected by that corresponding error or warning message). |
|
||||
| low_disk_space | integer | query | _Available in Fleet Premium_ Filters the hosts to only include hosts with less GB of disk space available than this value. Must be a number between 1-100. |
|
||||
| label_id | integer | query | A valid label ID. Can only be used in combination with `order_key`, `order_direction`, `status`, `query` and `team_id`. |
|
||||
@@ -3443,9 +3443,9 @@ Returns a list of the hosts that belong to the specified label.
|
||||
| mdm_id | integer | query | The ID of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider and URL). |
|
||||
| mdm_name | string | query | The name of the _mobile device management_ (MDM) solution to filter hosts by (that is, filter hosts that use a specific MDM provider). |
|
||||
| mdm_enrollment_status | string | query | The _mobile device management_ (MDM) enrollment status to filter hosts by. Can be one of 'manual', 'automatic', 'enrolled', 'pending', or 'unenrolled'. |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| macos_settings | string | query | Filters the hosts by the status of the _mobile device management_ (MDM) profiles applied to hosts. Can be one of 'verified', 'verifying', 'pending', or 'failed'. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
| low_disk_space | integer | query | _Available in Fleet Premium_ Filters the hosts to only include hosts with less GB of disk space available than this value. Must be a number between 1-100. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| macos_settings_disk_encryption | string | query | Filters the hosts by the status of the macOS disk encryption MDM profile on the host. Can be one of `verified`, `verifying`, `action_required`, `enforcing`, `failed`, or `removing_enforcement`. |
|
||||
| bootstrap_package | string | query | _Available in Fleet Premium_ Filters the hosts by the status of the MDM bootstrap package on the host. Can be one of `installed`, `pending`, or `failed`. **Note: If this filter is used in Fleet Premium without a team id filter, the results include only hosts that are not assigned to any team.** |
|
||||
|
||||
If `mdm_id`, `mdm_name` or `mdm_enrollment_status` is specified, then Windows Servers are excluded from the results.
|
||||
@@ -3822,6 +3822,7 @@ Get aggregate status counts of Apple disk encryption profiles applying to macOS
|
||||
|
||||
```json
|
||||
{
|
||||
"verified": 123,
|
||||
"verifying": 123,
|
||||
"action_required": 123,
|
||||
"enforcing": 123,
|
||||
@@ -3858,6 +3859,7 @@ Get aggregate status counts of MDM profiles applying to macOS hosts enrolled to
|
||||
|
||||
```json
|
||||
{
|
||||
"verified": 123,
|
||||
"verifying": 123,
|
||||
"failed": 123,
|
||||
"pending": 123
|
||||
|
||||
Reference in New Issue
Block a user