Clarify platform filter description in API docs (#36618)
Related to: - #34072
This commit is contained in:
@@ -9778,7 +9778,7 @@ Get a list of all software.
|
||||
| min_cvss_score | integer | query | _Available in Fleet Premium_. Filters to include only software with vulnerabilities that have a CVSS version 3.x base score higher than the specified value. |
|
||||
| max_cvss_score | integer | query | _Available in Fleet Premium_. Filters to only include software with vulnerabilities that have a CVSS version 3.x base score lower than what's specified. |
|
||||
| exploit | boolean | query | _Available in Fleet Premium_. If `true`, filters to only include software with vulnerabilities that have been actively exploited in the wild (`cisa_known_exploit: true`). Default is `false`. |
|
||||
| platform | string | query | Filter software titles by platforms. Options are: `"macos"` (alias of `"darwin"`), `"darwin"` `"windows"`, `"linux"`, `"chrome"`, `"ios"`, `"ipados"`. To show titles from multiple platforms, separate the platforms with commas (e.g. `?platform=darwin,windows`). |
|
||||
| platform | string | query | Filters software titles available for install by platforms. `team_id` must be specified to filter by platform. Options are: `"macos"` (alias of `"darwin"`), `"darwin"` `"windows"`, `"linux"`, `"chrome"`, `"ios"`, `"ipados"`. To show titles from multiple platforms, separate the platforms with commas (e.g. `?platform=darwin,windows`). |
|
||||
| exclude_fleet_maintained_apps | boolean | query | If `true` or `1`, Fleet maintained apps will not be included in the list of `software_titles`. Default is `false` |
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user