Fleet Docs: Update /hosts/:id/software API docs to reflect available params (#30123)

## Description
- Copied verbatim from REST API docs for `GET /software` params
This commit is contained in:
RachelElysia
2025-06-25 17:44:50 -05:00
committed by GitHub
parent b31d5f9bba
commit 05037f9ea0
+4
View File
@@ -4041,11 +4041,15 @@ A `team_id` of `0` returns the statistics for hosts that are not part of any tea
| id | integer | path | **Required**. The host's ID. |
| query | string | query | Search query keywords. Searchable fields include `name`. |
| available_for_install | boolean | query | If `true` or `1`, only list software that is available for install (added by the user). Default is `false`. |
| self_service | boolean | query | If `true` or `1`, only lists self-service software. Default is `false`. |
| vulnerable | boolean | query | If `true` or `1`, only list software that have vulnerabilities. Default is `false`. |
| page | integer | query | Page number of the results to fetch.|
| per_page | integer | query | Results per page.|
| order_key | string | query | What to order results by. Options include `"name"`. Default is `"name"`. |
| order_direction | string | query | **Requires `order_key`**. The direction of the order given the order key. Options include `"asc"` and `"desc"`. Default is `"asc"`. |
| min_cvss_score | integer | query | _Available in Fleet Premium_. Filters to include only software with vulnerabilities that have a CVSS version 3.x base score higher than the specified value. |
| max_cvss_score | integer | query | _Available in Fleet Premium_. Filters to only include software with vulnerabilities that have a CVSS version 3.x base score lower than what's specified. |
| exploit | boolean | query | _Available in Fleet Premium_. If `true`, filters to only include software with vulnerabilities that have been actively exploited in the wild (`cisa_known_exploit: true`). Default is `false`. |
#### Example