Update tables of customer stories (#42976)

Added 14 new stories
This commit is contained in:
Ashish Kuthiala
2026-04-03 10:59:23 -05:00
committed by GitHub
parent 3c6042b623
commit 6a94829c0d
+64 -50
View File
@@ -2,7 +2,6 @@
This is the single source of truth of all Fleet customer stroies.
## 🟠 Social proof
Champion stories and case studies showing real customers achieving real outcomes. Use in late-stage sales, objection handling, vertical campaigns, and website. Audience: AEs, demand gen, content team.
@@ -11,74 +10,90 @@ Champion stories and case studies showing real customers achieving real outcomes
| Story | Industry | Mac | Windows | Linux | Date |
| --- | --- | --- | --- | --- | --- |
| [Stripe moved 10,000 Macs to Fleet, saving hundreds of thousands annually](https://fleetdm.com/case-study/stripe) | FinTech | ✓ | | | <nobr>20251211</nobr> |
| [Foursquare cut costs and gained 114% ROI with Fleet](https://fleetdm.com/case-study/foursquare) | Software / SaaS | ✓ | ✓ | ✓ | <nobr>20251211</nobr> |
| [Faire secures Macs with CIS benchmarks and Fleet](https://fleetdm.com/case-study/faire) | E-Commerce / Retail | ✓ | | | <nobr>20251211</nobr> |
| [Thumbtack migrates more than 90% of Macs with no IT intervention](https://fleetdm.com/case-study/thumbtack) | Software / SaaS | ✓ | | | <nobr>20260326</nobr> |
| [How Deputy achieved compliance and clarity with Fleet](https://fleetdm.com/articles/deputy-achieves-compliance-and-clarity-with-fleet) | Software / SaaS | ✓ | | ✓ | <nobr>20241217</nobr> |
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | Networking / CDN | ✓ | ✓ | ✓ | <nobr>20250129</nobr> |
| [Stripe moved 10,000 Macs to Fleet, saving hundreds of thousands annually](https://fleetdm.com/case-study/stripe) | FinTech | ✓ | | | 20251211 |
| [Foursquare cut costs and gained 114% ROI with Fleet](https://fleetdm.com/case-study/foursquare) | Software / SaaS | ✓ | ✓ | ✓ | 20251211 |
| [Faire secures Macs with CIS benchmarks and Fleet](https://fleetdm.com/case-study/faire) | E-Commerce / Retail | ✓ | | | 20251211 |
| [Thumbtack migrates more than 90% of Macs with no IT intervention](https://fleetdm.com/case-study/thumbtack) | Software / SaaS | ✓ | | | 20260326 |
| [How Deputy achieved compliance and clarity with Fleet](https://fleetdm.com/articles/deputy-achieves-compliance-and-clarity-with-fleet) | Software / SaaS | ✓ | | ✓ | 20241217 |
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | Networking / CDN | ✓ | ✓ | ✓ | 20250129 |
### Anonymous stories — financial services
| Story | Mac | Windows | Linux | Date |
| --- | --- | --- | --- | --- |
| [Financial technology company manages 15,000 devices with GitOps](https://fleetdm.com/case-study/financial-technology-company) | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Financial services platform manages 6,000+ hosts with continuous compliance visibility](https://fleetdm.com/case-study/financial-services-platform) | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Fintech company manages a global remote workforce with Fleet](https://fleetdm.com/articles/fintech-company) | ✓ | ✓ | ✓ | <nobr>20260314</nobr> |
| [Fintech company strengthens infrastructure visibility with Fleet](https://fleetdm.com/articles/fintech-company-strengthens-infrastructure-visibility) | ✓ | ✓ | ✓ | <nobr>20260314</nobr> |
| [Financial data company scales endpoint visibility with Fleet](https://fleetdm.com/articles/financial-data-company) | ✓ | ✓ | ✓ | <nobr>20260304</nobr> |
| [Banking platform guarantees script execution and audit-ready compliance](https://fleetdm.com/case-study/banking-platform) | ✓ | ✓ | | <nobr>20260222</nobr> |
| [American financial services company migrates to Fleet for MDM and next-gen change management](https://fleetdm.com/case-study/financial-services-company) | ✓ | ✓ | | <nobr>20241219</nobr> |
| [Digital bank strengthens security and compliance with Fleet](https://fleetdm.com/case-study/digital-bank) | ✓ | ✓ | ✓ | <nobr>20240601</nobr> |
| [Financial technology company manages 15,000 devices with GitOps](https://fleetdm.com/case-study/financial-technology-company) | ✓ | ✓ | ✓ | 20260222 |
| [Financial services platform manages 6,000+ hosts with continuous compliance visibility](https://fleetdm.com/case-study/financial-services-platform) | ✓ | ✓ | ✓ | 20260222 |
| [Fintech company manages a global remote workforce with Fleet](https://fleetdm.com/articles/fintech-company) | ✓ | ✓ | ✓ | 20260314 |
| [Fintech company strengthens infrastructure visibility with Fleet](https://fleetdm.com/articles/fintech-company-strengthens-infrastructure-visibility) | ✓ | ✓ | ✓ | 20260314 |
| [Financial data company scales endpoint visibility with Fleet](https://fleetdm.com/articles/financial-data-company) | ✓ | ✓ | ✓ | 20260304 |
| [Banking platform guarantees script execution and audit-ready compliance](https://fleetdm.com/case-study/banking-platform) | ✓ | ✓ | | 20260222 |
| [American financial services company migrates to Fleet for MDM and next-gen change management](https://fleetdm.com/case-study/financial-services-company) | ✓ | ✓ | | 20241219 |
| [Digital bank strengthens security and compliance with Fleet](https://fleetdm.com/case-study/digital-bank) | ✓ | ✓ | ✓ | 20240601 |
### Anonymous stories — technology & SaaS
| Story | Mac | Windows | Linux | Date |
| --- | --- | --- | --- | --- |
| [Workspace software company consolidates Kandji and Intune across 1,465 devices](https://fleetdm.com/case-study/workspace-software-company) | ✓ | ✓ | | <nobr>20260222</nobr> |
| [Communications platform unifies device management across 3,000 devices](https://fleetdm.com/case-study/communications-platform) | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Global technology platform improves vulnerability intelligence with Fleet](https://fleetdm.com/articles/global-technology-platform) | ✓ | ✓ | ✓ | <nobr>20260303</nobr> |
| [Online marketplace simplifies multi-OS device management with Fleet](https://fleetdm.com/articles/online-marketplace) | ✓ | ✓ | ✓ | <nobr>20260314</nobr> |
| [Establishing visibility in a distributed hybrid environment](https://fleetdm.com/case-study/global-saas-company) | ✓ | ✓ | ✓ | <nobr>20251007</nobr> |
| [Cloud-based data leader chooses Fleet for orchestration](https://fleetdm.com/case-study/cloud-data-platform) | ✓ | ✓ | ✓ | <nobr>20241220</nobr> |
| [How a global workforce management company achieved compliance and clarity with Fleet](https://fleetdm.com/case-study/global-workforce-management-company) | ✓ | ✓ | ✓ | <nobr>20241217</nobr> |
| [Global collaboration platform consolidates device management with Fleet](https://fleetdm.com/case-study/collaboration-platform) | ✓ | ✓ | ✓ | <nobr>20240601</nobr> |
| [Workspace software company consolidates Kandji and Intune across 1,465 devices](https://fleetdm.com/case-study/workspace-software-company) | ✓ | ✓ | | 20260222 |
| [Communications platform unifies device management across 3,000 devices](https://fleetdm.com/case-study/communications-platform) | ✓ | ✓ | ✓ | 20260222 |
| [Global technology platform improves vulnerability intelligence with Fleet](https://fleetdm.com/articles/global-technology-platform) | ✓ | ✓ | ✓ | 20260303 |
| [Online marketplace simplifies multi-OS device management with Fleet](https://fleetdm.com/articles/online-marketplace) | ✓ | ✓ | ✓ | 20260314 |
| [Global SaaS company modernizes device management with Fleet](https://fleetdm.com/case-study/global-saas-company) | ✓ | ✓ | ✓ | 20260303 |
| [Cloud-based data leader chooses Fleet for orchestration](https://fleetdm.com/case-study/cloud-data-platform) | ✓ | ✓ | ✓ | 20241220 |
| [How a global workforce management company achieved compliance and clarity with Fleet](https://fleetdm.com/case-study/global-workforce-management-company) | ✓ | ✓ | ✓ | 20241217 |
| [Global social media platform migrates to Fleet](https://fleetdm.com/case-study/global-social-media-platform) | ✓ | ✓ | ✓ | 20241216 |
| [Global collaboration platform consolidates device management with Fleet](https://fleetdm.com/case-study/collaboration-platform) | ✓ | ✓ | ✓ | 20240601 |
| [Design platform company adopts GitOps device management with Fleet](https://fleetdm.com/case-study/design-platform) | ✓ | | ✓ | 20260401 |
| [Data platform company cuts $56M in hardware costs with API-driven device management](https://fleetdm.com/case-study/data-platform-company) | ✓ | ✓ | ✓ | 20260401 |
| [DevOps platform company consolidates endpoint management with Fleet](https://fleetdm.com/case-study/devops-platform) | ✓ | ✓ | ✓ | 20260401 |
| [Observability platform company consolidates device management with Fleet](https://fleetdm.com/case-study/observability-platform) | ✓ | ✓ | ✓ | 20260401 |
| [Consumer electronics company simplifies cross-platform management with Fleet](https://fleetdm.com/case-study/consumer-electronics) | ✓ | ✓ | ✓ | 20260401 |
### Anonymous stories — security, IT services, healthcare & other
| Story | Vertical | Mac | Windows | Linux | Date |
| --- | --- | --- | --- | --- | --- |
| [AI security company runs live queries to verify CVEs in seconds](https://fleetdm.com/case-study/ai-security-company) | Security | | | ✓ | <nobr>20260222</nobr> |
| [Worldwide security and authentication platform chooses Fleet for Linux management](https://fleetdm.com/case-study/worldwide-security-and-authentication-platform) | Security | | | ✓ | <nobr>20241210</nobr> |
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/articles/cybersecurity-company) | Security | ✓ | ✓ | ✓ | <nobr>20260314</nobr> |
| [Cybersecurity company improves Linux management with Fleet](https://fleetdm.com/articles/cybersecurity-company-1) | Security | | | ✓ | <nobr>20260314</nobr> |
| [Identity security company unifies cross-platform device management with Fleet](https://fleetdm.com/articles/identity-security-company) | Identity / Security | ✓ | ✓ | | <nobr>20260314</nobr> |
| [Identity platform improves Linux visibility with Fleet](https://fleetdm.com/articles/identity-platform) | Identity / Security | | | ✓ | <nobr>20260314</nobr> |
| [IT service provider scales to 8,000+ devices with GitOps](https://fleetdm.com/case-study/it-service-provider) | IT / MSP | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [IT platform provider automates patching across thousands of Mac, Windows, and Linux devices](https://fleetdm.com/case-study/it-platform-provider) | IT / MSP | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Enforcing security policies in minutes across a regulated healthcare environment](https://fleetdm.com/case-study/healthcare-technology-organization) | Healthcare | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Robotics company unifies Mac, Windows, Linux, and Android devices](https://fleetdm.com/case-study/robotics-company) | Robotics / Hardware | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Open-source organization manages 1,556 devices with real-time compliance](https://fleetdm.com/case-study/open-source-organization) | Open Source / Nonprofit | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Journalism nonprofit manages Mac and Linux devices with GitOps](https://fleetdm.com/case-study/journalism-nonprofit) | Media / Journalism | ✓ | | ✓ | <nobr>20260222</nobr> |
| [Agritech producer replaces manual tracking across 273 devices](https://fleetdm.com/case-study/agritech-producer) | Agriculture / AgriTech | ✓ | ✓ | ✓ | <nobr>20260223</nobr> |
| [Cannabis technology company consolidates Jamf and Intune with Fleet](https://fleetdm.com/case-study/cannabis-technology-company) | Cannabis / Retail Tech | ✓ | ✓ | | <nobr>20260222</nobr> |
| [Gaming technology company runs GitOps-driven device management on-prem](https://fleetdm.com/case-study/gaming-technology-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | <nobr>20260222</nobr> |
| [Gaming platform gains production visibility with Fleet](https://fleetdm.com/articles/gaming-platform) | Gaming / Entertainment | | | ✓ | <nobr>20260304</nobr> |
| [Global entertainment company manages thousands of devices with GitOps workflows](https://fleetdm.com/articles/global-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | <nobr>20260314</nobr> |
| [Leading interactive entertainment company adopts Fleet for MDM](https://fleetdm.com/case-study/interactive-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | | <nobr>20241223</nobr> |
| [Large gaming company enhances server observability with Fleet](https://fleetdm.com/case-study/online-gaming-platform) | Gaming / Entertainment | | | ✓ | <nobr>20241211</nobr> |
| [Vehicle manufacturer transitions to Fleet for endpoint security](https://fleetdm.com/case-study/electric-vehicle-manufacturer) | Automotive / Manufacturing | ✓ | ✓ | ✓ | <nobr>20241212</nobr> |
| [EV manufacturer brings Linux workstations under centralized management with Fleet](https://fleetdm.com/case-study/ev-manufacturer) | Automotive / Manufacturing | | | ✓ | <nobr>20240601</nobr> |
| [Medical research institution brings Linux devices into compliance with Fleet](https://fleetdm.com/articles/medical-research-institution) | Healthcare / Research | | | ✓ | <nobr>20260314</nobr> |
| [National research organization improves Linux automation with Fleet](https://fleetdm.com/articles/national-research-organization) | Research / Nonprofit | | | ✓ | <nobr>20260314</nobr> |
| [Technology platform manages 15,000 iPads with Fleet](https://fleetdm.com/articles/technology-platform) | Technology | | | | <nobr>20260314</nobr> |
| [AI security company runs live queries to verify CVEs in seconds](https://fleetdm.com/case-study/ai-security-company) | Security | | | ✓ | 20260222 |
| [Worldwide security and authentication platform chooses Fleet for Linux management](https://fleetdm.com/case-study/worldwide-security-and-authentication-platform) | Security | | | ✓ | 20241210 |
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/articles/cybersecurity-company) | Security | ✓ | ✓ | ✓ | 20260314 |
| [Cybersecurity company improves Linux management with Fleet](https://fleetdm.com/articles/cybersecurity-company-1) | Security | | | ✓ | 20260314 |
| [Identity security company unifies cross-platform device management with Fleet](https://fleetdm.com/articles/identity-security-company) | Identity / Security | ✓ | ✓ | | 20260314 |
| [Identity platform improves Linux visibility with Fleet](https://fleetdm.com/articles/identity-platform) | Identity / Security | | | ✓ | 20260314 |
| [IT service provider scales to 8,000+ devices with GitOps](https://fleetdm.com/case-study/it-service-provider) | IT / MSP | ✓ | ✓ | ✓ | 20260222 |
| [IT platform provider automates patching across thousands of Mac, Windows, and Linux devices](https://fleetdm.com/case-study/it-platform-provider) | IT / MSP | ✓ | ✓ | ✓ | 20260222 |
| [Enforcing security policies in minutes across a regulated healthcare environment](https://fleetdm.com/case-study/healthcare-technology-organization) | Healthcare | ✓ | ✓ | ✓ | 20260222 |
| [Robotics company unifies Mac, Windows, Linux, and Android devices](https://fleetdm.com/case-study/robotics-company) | Robotics / Hardware | ✓ | ✓ | ✓ | 20260222 |
| [Open-source organization manages 1,556 devices with real-time compliance](https://fleetdm.com/case-study/open-source-organization) | Open Source / Nonprofit | ✓ | ✓ | ✓ | 20260222 |
| [Journalism nonprofit manages Mac and Linux devices with GitOps](https://fleetdm.com/case-study/journalism-nonprofit) | Media / Journalism | ✓ | | ✓ | 20260222 |
| [Agritech producer replaces manual tracking across 273 devices](https://fleetdm.com/case-study/agritech-producer) | Agriculture / AgriTech | ✓ | ✓ | ✓ | 20260223 |
| [Cannabis technology company consolidates Jamf and Intune with Fleet](https://fleetdm.com/case-study/cannabis-technology-company) | Cannabis / Retail Tech | ✓ | ✓ | | 20260222 |
| [Gaming technology company runs GitOps-driven device management on-prem](https://fleetdm.com/case-study/gaming-technology-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | 20260222 |
| [Gaming platform gains production visibility with Fleet](https://fleetdm.com/articles/gaming-platform) | Gaming / Entertainment | | | ✓ | 20260304 |
| [Global entertainment company manages thousands of devices with GitOps workflows](https://fleetdm.com/articles/global-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | 20260314 |
| [Leading interactive entertainment company adopts Fleet for MDM](https://fleetdm.com/case-study/interactive-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | | 20241223 |
| [Large gaming company enhances server observability with Fleet](https://fleetdm.com/case-study/online-gaming-platform) | Gaming / Entertainment | | | ✓ | 20241211 |
| [Vehicle manufacturer transitions to Fleet for endpoint security](https://fleetdm.com/case-study/electric-vehicle-manufacturer) | Automotive / Manufacturing | ✓ | ✓ | ✓ | 20241212 |
| [EV manufacturer brings Linux workstations under centralized management with Fleet](https://fleetdm.com/case-study/ev-manufacturer) | Automotive / Manufacturing | | | ✓ | 20240601 |
| [Medical research institution brings Linux devices into compliance with Fleet](https://fleetdm.com/articles/medical-research-institution) | Healthcare / Research | | | ✓ | 20260314 |
| [National research organization improves Linux automation with Fleet](https://fleetdm.com/articles/national-research-organization) | Research / Nonprofit | | | ✓ | 20260314 |
| [Technology platform manages 15,000 iPads with Fleet](https://fleetdm.com/articles/technology-platform) | Technology | | | | 20260314 |
| [Defense and engineering company improves visibility across Linux systems with Fleet](https://fleetdm.com/case-study/defense-and-engineering-company) | Defense / Engineering | | ✓ | ✓ | 20260401 |
| [Open-source software company closes the Linux gap in device management with Fleet](https://fleetdm.com/case-study/open-source-software-company) | Open Source / Software | ✓ | ✓ | ✓ | 20260321 |
| [IT services company builds zero-touch workflows with Fleet](https://fleetdm.com/case-study/it-service-company) | IT / MSP | ✓ | | | 20260321 |
| [National research lab scales host visibility with Fleet](https://fleetdm.com/case-study/national-research-lab) | Research / HPC | | | ✓ | 20260314 |
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/case-study/cybersecurity-company) | Security | ✓ | ✓ | ✓ | 20260314 |
| [Computational research company unifies endpoint management with Fleet](https://fleetdm.com/case-study/computational-research) | Research / HPC | ✓ | ✓ | ✓ | 20260401 |
| [Open-source technology company scales endpoint management with Fleet](https://fleetdm.com/case-study/open-source-technology) | Open Source / Software | ✓ | ✓ | ✓ | 20260401 |
| [Digital asset security company strengthens Linux compliance with Fleet](https://fleetdm.com/case-study/digital-asset) | Crypto / Digital Assets | | | ✓ | 20260401 |
### Fleet customer testimonials
> ![An icon indicating that this section has important information](https://fleetdm.com/images/icon-info-16x16@2x.png)
>
> All quotes sourced from [fleetdm.com/customers](https://fleetdm.com/customers)
| # | Company | Industry | Name | Title | <div style="min-width:500px">Quote</div> |
|---|---------|----------|------|-------|-------|
| # | Company | Industry | Name | Title | Quote |
| --- | --- | --- | --- | --- | --- |
| 1 | Foursquare | Technology & Geospatial Intelligence | Mike Meyer | Senior Manager, Corporate Engineer | "One of the easiest, quickest, smoothest migrations I've ever done." |
| 2 | NVIDIA | Semiconductor / GPU Manufacturing | Kenny Botelho | Client Platform IT Engineer / Leader | "We wanted an open-source MDM to easily use configuration-as-code, deliver the best possible experience for our employees, and make security happy." |
| 3 | Stripe | Financial Software | Scott MacVicar | Head of Developer Infrastructure & Corporate Technology | "We've been using Fleet for a few years at Stripe and we couldn't be happier. The fact that it's also open-source made it easy for us to try it out, customise it to our needs, and seamlessly integrate it into our existing environment." |
@@ -112,6 +127,5 @@ Champion stories and case studies showing real customers achieving real outcomes
<meta name="maintainedBy" value="akuthiala">
<meta name="title" value="🫧 Social proof">