@@ -2,7 +2,6 @@
|
||||
|
||||
This is the single source of truth of all Fleet customer stroies.
|
||||
|
||||
|
||||
## 🟠 Social proof
|
||||
|
||||
Champion stories and case studies showing real customers achieving real outcomes. Use in late-stage sales, objection handling, vertical campaigns, and website. Audience: AEs, demand gen, content team.
|
||||
@@ -11,74 +10,90 @@ Champion stories and case studies showing real customers achieving real outcomes
|
||||
|
||||
| Story | Industry | Mac | Windows | Linux | Date |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| [Stripe moved 10,000 Macs to Fleet, saving hundreds of thousands annually](https://fleetdm.com/case-study/stripe) | FinTech | ✓ | | | <nobr>2025‑12‑11</nobr> |
|
||||
| [Foursquare cut costs and gained 114% ROI with Fleet](https://fleetdm.com/case-study/foursquare) | Software / SaaS | ✓ | ✓ | ✓ | <nobr>2025‑12‑11</nobr> |
|
||||
| [Faire secures Macs with CIS benchmarks and Fleet](https://fleetdm.com/case-study/faire) | E-Commerce / Retail | ✓ | | | <nobr>2025‑12‑11</nobr> |
|
||||
| [Thumbtack migrates more than 90% of Macs with no IT intervention](https://fleetdm.com/case-study/thumbtack) | Software / SaaS | ✓ | | | <nobr>2026‑03‑26</nobr> |
|
||||
| [How Deputy achieved compliance and clarity with Fleet](https://fleetdm.com/articles/deputy-achieves-compliance-and-clarity-with-fleet) | Software / SaaS | ✓ | | ✓ | <nobr>2024‑12‑17</nobr> |
|
||||
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | Networking / CDN | ✓ | ✓ | ✓ | <nobr>2025‑01‑29</nobr> |
|
||||
| [Stripe moved 10,000 Macs to Fleet, saving hundreds of thousands annually](https://fleetdm.com/case-study/stripe) | FinTech | ✓ | | | 2025‑12‑11 |
|
||||
| [Foursquare cut costs and gained 114% ROI with Fleet](https://fleetdm.com/case-study/foursquare) | Software / SaaS | ✓ | ✓ | ✓ | 2025‑12‑11 |
|
||||
| [Faire secures Macs with CIS benchmarks and Fleet](https://fleetdm.com/case-study/faire) | E-Commerce / Retail | ✓ | | | 2025‑12‑11 |
|
||||
| [Thumbtack migrates more than 90% of Macs with no IT intervention](https://fleetdm.com/case-study/thumbtack) | Software / SaaS | ✓ | | | 2026‑03‑26 |
|
||||
| [How Deputy achieved compliance and clarity with Fleet](https://fleetdm.com/articles/deputy-achieves-compliance-and-clarity-with-fleet) | Software / SaaS | ✓ | | ✓ | 2024‑12‑17 |
|
||||
| [Fastly gains visibility into all endpoints and critical infrastructure worldwide](https://fleetdm.com/case-study/fastly) | Networking / CDN | ✓ | ✓ | ✓ | 2025‑01‑29 |
|
||||
|
||||
### Anonymous stories — financial services
|
||||
|
||||
| Story | Mac | Windows | Linux | Date |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| [Financial technology company manages 15,000 devices with GitOps](https://fleetdm.com/case-study/financial-technology-company) | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Financial services platform manages 6,000+ hosts with continuous compliance visibility](https://fleetdm.com/case-study/financial-services-platform) | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Fintech company manages a global remote workforce with Fleet](https://fleetdm.com/articles/fintech-company) | ✓ | ✓ | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Fintech company strengthens infrastructure visibility with Fleet](https://fleetdm.com/articles/fintech-company-strengthens-infrastructure-visibility) | ✓ | ✓ | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Financial data company scales endpoint visibility with Fleet](https://fleetdm.com/articles/financial-data-company) | ✓ | ✓ | ✓ | <nobr>2026‑03‑04</nobr> |
|
||||
| [Banking platform guarantees script execution and audit-ready compliance](https://fleetdm.com/case-study/banking-platform) | ✓ | ✓ | | <nobr>2026‑02‑22</nobr> |
|
||||
| [American financial services company migrates to Fleet for MDM and next-gen change management](https://fleetdm.com/case-study/financial-services-company) | ✓ | ✓ | | <nobr>2024‑12‑19</nobr> |
|
||||
| [Digital bank strengthens security and compliance with Fleet](https://fleetdm.com/case-study/digital-bank) | ✓ | ✓ | ✓ | <nobr>2024‑06‑01</nobr> |
|
||||
| [Financial technology company manages 15,000 devices with GitOps](https://fleetdm.com/case-study/financial-technology-company) | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Financial services platform manages 6,000+ hosts with continuous compliance visibility](https://fleetdm.com/case-study/financial-services-platform) | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Fintech company manages a global remote workforce with Fleet](https://fleetdm.com/articles/fintech-company) | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Fintech company strengthens infrastructure visibility with Fleet](https://fleetdm.com/articles/fintech-company-strengthens-infrastructure-visibility) | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Financial data company scales endpoint visibility with Fleet](https://fleetdm.com/articles/financial-data-company) | ✓ | ✓ | ✓ | 2026‑03‑04 |
|
||||
| [Banking platform guarantees script execution and audit-ready compliance](https://fleetdm.com/case-study/banking-platform) | ✓ | ✓ | | 2026‑02‑22 |
|
||||
| [American financial services company migrates to Fleet for MDM and next-gen change management](https://fleetdm.com/case-study/financial-services-company) | ✓ | ✓ | | 2024‑12‑19 |
|
||||
| [Digital bank strengthens security and compliance with Fleet](https://fleetdm.com/case-study/digital-bank) | ✓ | ✓ | ✓ | 2024‑06‑01 |
|
||||
|
||||
### Anonymous stories — technology & SaaS
|
||||
|
||||
| Story | Mac | Windows | Linux | Date |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| [Workspace software company consolidates Kandji and Intune across 1,465 devices](https://fleetdm.com/case-study/workspace-software-company) | ✓ | ✓ | | <nobr>2026‑02‑22</nobr> |
|
||||
| [Communications platform unifies device management across 3,000 devices](https://fleetdm.com/case-study/communications-platform) | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Global technology platform improves vulnerability intelligence with Fleet](https://fleetdm.com/articles/global-technology-platform) | ✓ | ✓ | ✓ | <nobr>2026‑03‑03</nobr> |
|
||||
| [Online marketplace simplifies multi-OS device management with Fleet](https://fleetdm.com/articles/online-marketplace) | ✓ | ✓ | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Establishing visibility in a distributed hybrid environment](https://fleetdm.com/case-study/global-saas-company) | ✓ | ✓ | ✓ | <nobr>2025‑10‑07</nobr> |
|
||||
| [Cloud-based data leader chooses Fleet for orchestration](https://fleetdm.com/case-study/cloud-data-platform) | ✓ | ✓ | ✓ | <nobr>2024‑12‑20</nobr> |
|
||||
| [How a global workforce management company achieved compliance and clarity with Fleet](https://fleetdm.com/case-study/global-workforce-management-company) | ✓ | ✓ | ✓ | <nobr>2024‑12‑17</nobr> |
|
||||
| [Global collaboration platform consolidates device management with Fleet](https://fleetdm.com/case-study/collaboration-platform) | ✓ | ✓ | ✓ | <nobr>2024‑06‑01</nobr> |
|
||||
| [Workspace software company consolidates Kandji and Intune across 1,465 devices](https://fleetdm.com/case-study/workspace-software-company) | ✓ | ✓ | | 2026‑02‑22 |
|
||||
| [Communications platform unifies device management across 3,000 devices](https://fleetdm.com/case-study/communications-platform) | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Global technology platform improves vulnerability intelligence with Fleet](https://fleetdm.com/articles/global-technology-platform) | ✓ | ✓ | ✓ | 2026‑03‑03 |
|
||||
| [Online marketplace simplifies multi-OS device management with Fleet](https://fleetdm.com/articles/online-marketplace) | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Global SaaS company modernizes device management with Fleet](https://fleetdm.com/case-study/global-saas-company) | ✓ | ✓ | ✓ | 2026‑03‑03 |
|
||||
| [Cloud-based data leader chooses Fleet for orchestration](https://fleetdm.com/case-study/cloud-data-platform) | ✓ | ✓ | ✓ | 2024‑12‑20 |
|
||||
| [How a global workforce management company achieved compliance and clarity with Fleet](https://fleetdm.com/case-study/global-workforce-management-company) | ✓ | ✓ | ✓ | 2024‑12‑17 |
|
||||
| [Global social media platform migrates to Fleet](https://fleetdm.com/case-study/global-social-media-platform) | ✓ | ✓ | ✓ | 2024‑12‑16 |
|
||||
| [Global collaboration platform consolidates device management with Fleet](https://fleetdm.com/case-study/collaboration-platform) | ✓ | ✓ | ✓ | 2024‑06‑01 |
|
||||
| [Design platform company adopts GitOps device management with Fleet](https://fleetdm.com/case-study/design-platform) | ✓ | | ✓ | 2026‑04‑01 |
|
||||
| [Data platform company cuts $5–6M in hardware costs with API-driven device management](https://fleetdm.com/case-study/data-platform-company) | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [DevOps platform company consolidates endpoint management with Fleet](https://fleetdm.com/case-study/devops-platform) | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [Observability platform company consolidates device management with Fleet](https://fleetdm.com/case-study/observability-platform) | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [Consumer electronics company simplifies cross-platform management with Fleet](https://fleetdm.com/case-study/consumer-electronics) | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
|
||||
### Anonymous stories — security, IT services, healthcare & other
|
||||
|
||||
| Story | Vertical | Mac | Windows | Linux | Date |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| [AI security company runs live queries to verify CVEs in seconds](https://fleetdm.com/case-study/ai-security-company) | Security | | | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Worldwide security and authentication platform chooses Fleet for Linux management](https://fleetdm.com/case-study/worldwide-security-and-authentication-platform) | Security | | | ✓ | <nobr>2024‑12‑10</nobr> |
|
||||
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/articles/cybersecurity-company) | Security | ✓ | ✓ | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Cybersecurity company improves Linux management with Fleet](https://fleetdm.com/articles/cybersecurity-company-1) | Security | | | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Identity security company unifies cross-platform device management with Fleet](https://fleetdm.com/articles/identity-security-company) | Identity / Security | ✓ | ✓ | | <nobr>2026‑03‑14</nobr> |
|
||||
| [Identity platform improves Linux visibility with Fleet](https://fleetdm.com/articles/identity-platform) | Identity / Security | | | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [IT service provider scales to 8,000+ devices with GitOps](https://fleetdm.com/case-study/it-service-provider) | IT / MSP | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [IT platform provider automates patching across thousands of Mac, Windows, and Linux devices](https://fleetdm.com/case-study/it-platform-provider) | IT / MSP | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Enforcing security policies in minutes across a regulated healthcare environment](https://fleetdm.com/case-study/healthcare-technology-organization) | Healthcare | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Robotics company unifies Mac, Windows, Linux, and Android devices](https://fleetdm.com/case-study/robotics-company) | Robotics / Hardware | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Open-source organization manages 1,556 devices with real-time compliance](https://fleetdm.com/case-study/open-source-organization) | Open Source / Nonprofit | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Journalism nonprofit manages Mac and Linux devices with GitOps](https://fleetdm.com/case-study/journalism-nonprofit) | Media / Journalism | ✓ | | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Agritech producer replaces manual tracking across 273 devices](https://fleetdm.com/case-study/agritech-producer) | Agriculture / AgriTech | ✓ | ✓ | ✓ | <nobr>2026‑02‑23</nobr> |
|
||||
| [Cannabis technology company consolidates Jamf and Intune with Fleet](https://fleetdm.com/case-study/cannabis-technology-company) | Cannabis / Retail Tech | ✓ | ✓ | | <nobr>2026‑02‑22</nobr> |
|
||||
| [Gaming technology company runs GitOps-driven device management on-prem](https://fleetdm.com/case-study/gaming-technology-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | <nobr>2026‑02‑22</nobr> |
|
||||
| [Gaming platform gains production visibility with Fleet](https://fleetdm.com/articles/gaming-platform) | Gaming / Entertainment | | | ✓ | <nobr>2026‑03‑04</nobr> |
|
||||
| [Global entertainment company manages thousands of devices with GitOps workflows](https://fleetdm.com/articles/global-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Leading interactive entertainment company adopts Fleet for MDM](https://fleetdm.com/case-study/interactive-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | | <nobr>2024‑12‑23</nobr> |
|
||||
| [Large gaming company enhances server observability with Fleet](https://fleetdm.com/case-study/online-gaming-platform) | Gaming / Entertainment | | | ✓ | <nobr>2024‑12‑11</nobr> |
|
||||
| [Vehicle manufacturer transitions to Fleet for endpoint security](https://fleetdm.com/case-study/electric-vehicle-manufacturer) | Automotive / Manufacturing | ✓ | ✓ | ✓ | <nobr>2024‑12‑12</nobr> |
|
||||
| [EV manufacturer brings Linux workstations under centralized management with Fleet](https://fleetdm.com/case-study/ev-manufacturer) | Automotive / Manufacturing | | | ✓ | <nobr>2024‑06‑01</nobr> |
|
||||
| [Medical research institution brings Linux devices into compliance with Fleet](https://fleetdm.com/articles/medical-research-institution) | Healthcare / Research | | | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [National research organization improves Linux automation with Fleet](https://fleetdm.com/articles/national-research-organization) | Research / Nonprofit | | | ✓ | <nobr>2026‑03‑14</nobr> |
|
||||
| [Technology platform manages 15,000 iPads with Fleet](https://fleetdm.com/articles/technology-platform) | Technology | | | | <nobr>2026‑03‑14</nobr> |
|
||||
| [AI security company runs live queries to verify CVEs in seconds](https://fleetdm.com/case-study/ai-security-company) | Security | | | ✓ | 2026‑02‑22 |
|
||||
| [Worldwide security and authentication platform chooses Fleet for Linux management](https://fleetdm.com/case-study/worldwide-security-and-authentication-platform) | Security | | | ✓ | 2024‑12‑10 |
|
||||
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/articles/cybersecurity-company) | Security | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Cybersecurity company improves Linux management with Fleet](https://fleetdm.com/articles/cybersecurity-company-1) | Security | | | ✓ | 2026‑03‑14 |
|
||||
| [Identity security company unifies cross-platform device management with Fleet](https://fleetdm.com/articles/identity-security-company) | Identity / Security | ✓ | ✓ | | 2026‑03‑14 |
|
||||
| [Identity platform improves Linux visibility with Fleet](https://fleetdm.com/articles/identity-platform) | Identity / Security | | | ✓ | 2026‑03‑14 |
|
||||
| [IT service provider scales to 8,000+ devices with GitOps](https://fleetdm.com/case-study/it-service-provider) | IT / MSP | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [IT platform provider automates patching across thousands of Mac, Windows, and Linux devices](https://fleetdm.com/case-study/it-platform-provider) | IT / MSP | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Enforcing security policies in minutes across a regulated healthcare environment](https://fleetdm.com/case-study/healthcare-technology-organization) | Healthcare | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Robotics company unifies Mac, Windows, Linux, and Android devices](https://fleetdm.com/case-study/robotics-company) | Robotics / Hardware | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Open-source organization manages 1,556 devices with real-time compliance](https://fleetdm.com/case-study/open-source-organization) | Open Source / Nonprofit | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Journalism nonprofit manages Mac and Linux devices with GitOps](https://fleetdm.com/case-study/journalism-nonprofit) | Media / Journalism | ✓ | | ✓ | 2026‑02‑22 |
|
||||
| [Agritech producer replaces manual tracking across 273 devices](https://fleetdm.com/case-study/agritech-producer) | Agriculture / AgriTech | ✓ | ✓ | ✓ | 2026‑02‑23 |
|
||||
| [Cannabis technology company consolidates Jamf and Intune with Fleet](https://fleetdm.com/case-study/cannabis-technology-company) | Cannabis / Retail Tech | ✓ | ✓ | | 2026‑02‑22 |
|
||||
| [Gaming technology company runs GitOps-driven device management on-prem](https://fleetdm.com/case-study/gaming-technology-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | 2026‑02‑22 |
|
||||
| [Gaming platform gains production visibility with Fleet](https://fleetdm.com/articles/gaming-platform) | Gaming / Entertainment | | | ✓ | 2026‑03‑04 |
|
||||
| [Global entertainment company manages thousands of devices with GitOps workflows](https://fleetdm.com/articles/global-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Leading interactive entertainment company adopts Fleet for MDM](https://fleetdm.com/case-study/interactive-entertainment-company) | Gaming / Entertainment | ✓ | ✓ | | 2024‑12‑23 |
|
||||
| [Large gaming company enhances server observability with Fleet](https://fleetdm.com/case-study/online-gaming-platform) | Gaming / Entertainment | | | ✓ | 2024‑12‑11 |
|
||||
| [Vehicle manufacturer transitions to Fleet for endpoint security](https://fleetdm.com/case-study/electric-vehicle-manufacturer) | Automotive / Manufacturing | ✓ | ✓ | ✓ | 2024‑12‑12 |
|
||||
| [EV manufacturer brings Linux workstations under centralized management with Fleet](https://fleetdm.com/case-study/ev-manufacturer) | Automotive / Manufacturing | | | ✓ | 2024‑06‑01 |
|
||||
| [Medical research institution brings Linux devices into compliance with Fleet](https://fleetdm.com/articles/medical-research-institution) | Healthcare / Research | | | ✓ | 2026‑03‑14 |
|
||||
| [National research organization improves Linux automation with Fleet](https://fleetdm.com/articles/national-research-organization) | Research / Nonprofit | | | ✓ | 2026‑03‑14 |
|
||||
| [Technology platform manages 15,000 iPads with Fleet](https://fleetdm.com/articles/technology-platform) | Technology | | | | 2026‑03‑14 |
|
||||
| [Defense and engineering company improves visibility across Linux systems with Fleet](https://fleetdm.com/case-study/defense-and-engineering-company) | Defense / Engineering | | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [Open-source software company closes the Linux gap in device management with Fleet](https://fleetdm.com/case-study/open-source-software-company) | Open Source / Software | ✓ | ✓ | ✓ | 2026‑03‑21 |
|
||||
| [IT services company builds zero-touch workflows with Fleet](https://fleetdm.com/case-study/it-service-company) | IT / MSP | ✓ | | | 2026‑03‑21 |
|
||||
| [National research lab scales host visibility with Fleet](https://fleetdm.com/case-study/national-research-lab) | Research / HPC | | | ✓ | 2026‑03‑14 |
|
||||
| [Cybersecurity company improves endpoint visibility with Fleet](https://fleetdm.com/case-study/cybersecurity-company) | Security | ✓ | ✓ | ✓ | 2026‑03‑14 |
|
||||
| [Computational research company unifies endpoint management with Fleet](https://fleetdm.com/case-study/computational-research) | Research / HPC | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [Open-source technology company scales endpoint management with Fleet](https://fleetdm.com/case-study/open-source-technology) | Open Source / Software | ✓ | ✓ | ✓ | 2026‑04‑01 |
|
||||
| [Digital asset security company strengthens Linux compliance with Fleet](https://fleetdm.com/case-study/digital-asset) | Crypto / Digital Assets | | | ✓ | 2026‑04‑01 |
|
||||
|
||||
### Fleet customer testimonials
|
||||
|
||||
> 
|
||||
>
|
||||
> All quotes sourced from [fleetdm.com/customers](https://fleetdm.com/customers)
|
||||
|
||||
| # | Company | Industry | Name | Title | <div style="min-width:500px">Quote</div> |
|
||||
|---|---------|----------|------|-------|-------|
|
||||
| # | Company | Industry | Name | Title | Quote |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| 1 | Foursquare | Technology & Geospatial Intelligence | Mike Meyer | Senior Manager, Corporate Engineer | "One of the easiest, quickest, smoothest migrations I've ever done." |
|
||||
| 2 | NVIDIA | Semiconductor / GPU Manufacturing | Kenny Botelho | Client Platform IT Engineer / Leader | "We wanted an open-source MDM to easily use configuration-as-code, deliver the best possible experience for our employees, and make security happy." |
|
||||
| 3 | Stripe | Financial Software | Scott MacVicar | Head of Developer Infrastructure & Corporate Technology | "We've been using Fleet for a few years at Stripe and we couldn't be happier. The fact that it's also open-source made it easy for us to try it out, customise it to our needs, and seamlessly integrate it into our existing environment." |
|
||||
@@ -112,6 +127,5 @@ Champion stories and case studies showing real customers achieving real outcomes
|
||||
|
||||
|
||||
|
||||
|
||||
<meta name="maintainedBy" value="akuthiala">
|
||||
<meta name="title" value="🫧 Social proof">
|
||||
|
||||
Reference in New Issue
Block a user