Add Tina Ong (CFO) and Alex Mitchell (Head of Strategic Growth) to executive bios (#45269)

## Summary
- Adds Tina Ong to the "Executive bios" section on the [Leadership
handbook
page](https://fleetdm.com/handbook/company/leadership#executive-bios)
- Includes her headshot (via GitHub avatar), CFO title, and full bio
text following the same table format used for existing executive bios
- Adds Alex Mitchell to the "Executive bios" section with his headshot
image and full bio as Head of Strategic Growth
- Alex's headshot image is stored at
`website/assets/images/alex-mitchell-800x800@2x.png`

Built for [Ashish
Kuthiala](https://fleetdm.slack.com/archives/D0AG9JQ53GA/p1778608213656859?thread_ts=1778031523.506739&cid=D0AG9JQ53GA)
by [Kilo for Slack](https://kilo.ai/slack)

---------

Co-authored-by: kiloconnect[bot] <240665456+kiloconnect[bot]@users.noreply.github.com>
Co-authored-by: Ashish Kuthiala <53918208+akuthiala@users.noreply.github.com>
Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com>
This commit is contained in:
kilo-code-bot[bot]
2026-05-12 18:00:15 -05:00
committed by GitHub
co-authored by kiloconnect[bot] Ashish Kuthiala copilot-swe-agent[bot]
parent 7d88bd0937
commit e28df10b27
2 changed files with 3 additions and 1 deletions
+3 -1
View File
@@ -459,7 +459,9 @@ Certain members of the executive team are asked for press involvement from time
|:---------------------|:-------------|:------|
| Mike McNeil | <img height="350" alt="image" src="https://github.com/user-attachments/assets/b98fa4f9-9284-4ee7-94c7-9f6d09ee7a5a" /> | CEO/Co-founder of Fleet Device Management. Creator & BDFL of Sails.JS (YC W15) |
| Ashish Kuthiala | <img width="800" height="800" alt="AshishBIoPic" src="https://github.com/user-attachments/assets/19498baf-e96c-48af-876a-3d9ec20e5f21" /> | Chief Marketing Officer at Fleet Device Management. Before Fleet, Ashish served as CMO at BlinkOps and Traceable AI (acquired by Harness IO). As Senior Director of strategic marketing at GitLab, he helped GitLab establish brand leadership in the DevOps automation category and contributed to growing the company's valuation from $200M to over $6B in three years. Earlier in his career, Ashish held leadership roles in marketing, product, and R&D at Hewlett Packard Enterprise, Electric Cloud (acquired by CloudBees), and AccelOps (acquired by Fortinet). |
| Luke Heath | <img alt="Luke Heath bio photo" width="460" height="459" alt="Image" src="https://github.com/user-attachments/assets/24afb40f-d33c-4e05-9672-e64dd03761a5" /> | Chief Technology Officer at Fleet Device Management. Luke spends a lot of time thinking about people and computers, and how the two can best get along. He joined Fleet in 2021 and was named CTO in March 2024. Before Fleet, Luke founded Heath Software, an Austin-based agency providing design and development services to startups and Fortune 500 companies including TIAA. Earlier in his career, he led engineering at TreeHouse and worked as an independent consultant for clients including Microsoft, Reuters, Samsung, SanDisk, and Paramount. Luke got his start in IT in 1998, providing technical support at AOL. |
| Luke Heath | <img alt="Luke Heath bio photo" width="460" height="459" src="https://github.com/user-attachments/assets/24afb40f-d33c-4e05-9672-e64dd03761a5" /> | Chief Technology Officer at Fleet Device Management. Luke spends a lot of time thinking about people and computers, and how the two can best get along. He joined Fleet in 2021 and was named CTO in March 2024. Before Fleet, Luke founded Heath Software, an Austin-based agency providing design and development services to startups and Fortune 500 companies including TIAA. Earlier in his career, he led engineering at TreeHouse and worked as an independent consultant for clients including Microsoft, Reuters, Samsung, SanDisk, and Paramount. Luke got his start in IT in 1998, providing technical support at AOL. |
| Tina Ong | <img width="800" height="800" alt="TinaOngBioPic" src="https://avatars.githubusercontent.com/u/13412903?v=4" /> | Chief Financial Officer at Fleet Device Management. Before Fleet, Tina served as CFO at Nucleus Security. As CFO at Signal Sciences (acquired by Fastly for $775M in 2020), she helped guide the web application security company through its acquisition and subsequently served as Head of Security Finance at Fastly. Earlier in her career, Tina held finance and business operations leadership roles at TeleSign and the Singapore Economic Development Board. |
| Alex Mitchell | <img width="800" height="800" alt="AlexMitchellBioPic" src="https://fleetdm.com/images/alex-mitchell-800x800@2x.png" /> | Head of Strategic Growth at Fleet Device Management. An engineerturnedoperator, Alex has held strategy, product, and gotomarket leadership roles at Planview, uStudio, Sprint, and AlcatelLucent's Motive division, working across enterprise SaaS, telecom, and connecteddevice software. He holds an MBA from Northwestern University's Kellogg School of Management and BS Electrical Engineering from the University of Kansas. |
| Isabell Reedy | <img alt="Isabell Reedy bio photo" width="460" height="460" src="https://github.com/user-attachments/assets/b7d699e4-7bab-4aee-bb95-0735fce096c1" /> | Head of People at Fleet Device Management. Isabell joined Fleet in 2023 as a Business Operations Engineer before moving into Finance Strategy, where she co-led the work behind Fleet's $27M Series B. She was named Head of People in 2025, where she owns people strategy, culture, and Fleet's digital workspace. Before Fleet, Isabell spent nearly five years at the Australian Embassy in Washington D.C. supporting strategic security engagements between Australia and the US, building on earlier roles across the Australian government and defence sector. |
Binary file not shown.

After

Width:  |  Height:  |  Size: 954 KiB