Update product groups and working groups (#43037)

This commit is contained in:
Luke Heath
2026-04-05 21:13:37 -05:00
committed by GitHub
parent 77639d5549
commit f2a8cc262f
+20 -7
View File
@@ -35,10 +35,10 @@ At Fleet, [anyone can contribute](https://fleetdm.com/handbook/company#openness)
| Product group | Goal _(value for customers and/or community)_ | Capacity |
|:------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------|:---------|
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 102 |
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 102 |
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 49 |
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 102 |
| [MDM](#mdm-group) | Increase and exceed maturity in the [device management](https://fleetdm.com/device-management) product category. | 60 |
| [Software](#software-group) | Increase and exceed maturity in the [software management](https://fleetdm.com/software-management) product category. | 60 |
| [Orchestration](#orchestration-group) | Increase and exceed maturity in the [orchestration](https://fleetdm.com/orchestration) product category. | 60 |
| [Security & Compliance](#security-compliance-group) | Increase and exceed maturity in the security and compliance product category. | 38 |
\* The number of [estimated story points](https://fleetdm.com/handbook/product-groups#estimation-points) this group can take on per-sprint under ideal circumstances, used as a baseline number for planning and prioritizing user stories for drafting. In reality, capacity will vary as engineers are on-call, out-of-office, filling in for other product groups, etc.
@@ -123,9 +123,9 @@ The goal of the security and compliance group is to increase and exceed Fleet's
|:----------------------------------|:--------------------------|
| Product Designer | [Rachael Shaw](https://www.linkedin.com/in/rachaelcshaw/) _([@rachaelshaw](https://github.com/rachaelshaw))_
| Engineering Manager | [Sharon Katz](https://www.linkedin.com/in/sharon-katz-45b1b3a/) _([@sharon-fdm](https://github.com/sharon-fdm))_
| Tech Lead | [Victor Lyuboslavsky](https://www.linkedin.com/in/lyuboslavsky/) _([@getvictor](https://github.com/getvictor))_
| Tech Lead | [Tim Lee](https://www.linkedin.com/in/mostlikelee/) _([@mostlikelee](https://github.com/mostlikelee))_
| Quality Assurance | [Andrey Kizimenko](https://www.linkedin.com/in/andrey-kizimenko-988900214/) _([@AndreyKizimenko](https://github.com/AndreyKizimenko))_
| Software Engineer | [Dante Catalfamo](https://www.linkedin.com/in/dante-catalfamo-a6330412b/) _([@dantecatalfamo](https://github.com/dantecatalfamo))_, [Tim Lee](https://www.linkedin.com/in/mostlikelee/) _([@mostlikelee](https://github.com/mostlikelee))_, [Konstantin Sykulev](https://www.linkedin.com/in/konstantins/) _([@ksykulev](https://github.com/ksykulev))_
| Software Engineer | [Dante Catalfamo](https://www.linkedin.com/in/dante-catalfamo-a6330412b/) _([@dantecatalfamo](https://github.com/dantecatalfamo))_
> The [Slack channel](https://fleetdm.slack.com/archives/C09HG9VMRSS), [kanban release board](https://github.com/orgs/fleetdm/projects/97), and [GitHub label](https://github.com/fleetdm/fleet/issues?q=state%3Aopen%20label%3A%23g-security-compliance) for this product group is `#g-security-compliance`.
@@ -182,12 +182,25 @@ The goal of the First Impressions working group is to make changes to the core F
|:----------------------------------|:--------------------------|
| Product Designer | [Noah Talerman](https://www.linkedin.com/in/noah-talerman/) _([@noahtalerman](https://github.com/noahtalerman))_, [Mike McNeil](https://www.linkedin.com/in/mikermcneil/) _([@mikermcneil](https://github.com/mikermcneil))_
| Engineering Manager | [Luke Heath](https://www.linkedin.com/in/lukeheath/) _([@lukeheath](https://github.com/lukeheath))_
| Quality Assurance | [Luke Heath](https://www.linkedin.com/in/lukeheath/) _([@lukeheath](https://github.com/lukeheath))_, [Scott Gress](https://www.linkedin.com/in/scottgress/) _([@sgress454](https://github.com/sgress454))_
| Quality Assurance | [Andrey Kizimenko](https://www.linkedin.com/in/andrey-kizimenko-988900214/) _([@AndreyKizimenko](https://github.com/AndreyKizimenko))_
| Software Engineer | [Scott Gress](https://www.linkedin.com/in/scottgress/) _([@sgress454](https://github.com/sgress454))_, [Luke Heath](https://www.linkedin.com/in/lukeheath/) _([@lukeheath](https://github.com/lukeheath))_
> The [Slack channel](https://fleetdm.slack.com/archives/C0ACJ8L1FD0), [kanban board](https://github.com/orgs/fleetdm/projects/105/), and [GitHub label](https://github.com/fleetdm/fleet/labels?q=%23g-first-impressions) for this product group is `#g-first-impressions`.
### Power to PC group
The goal of the Power to PC working group is to empower Windows users to fully leverage Fleet as an MDM.
| Responsibility | Human(s) |
|:----------------------------------|:--------------------------|
| Product Designer | [Marko Lisica](https://www.linkedin.com/in/markolisica/) _([@marko-lisica](https://github.com/marko-lisica))_
| Engineering Manager | [Luke Heath](https://www.linkedin.com/in/lukeheath/) _([@lukeheath](https://github.com/lukeheath))_
| Tech Lead | [Victor Lyuboslavsky](https://www.linkedin.com/in/lyuboslavsky/) _([@getvictor](https://github.com/getvictor))_
| Quality Assurance | [Andrey Kizimenko](https://www.linkedin.com/in/andrey-kizimenko-988900214/) _([@AndreyKizimenko](https://github.com/AndreyKizimenko))_
| Software Engineer | [Konstantin Sykulev](https://www.linkedin.com/in/konstantins/) _([@ksykulev](https://github.com/ksykulev))_
<!--
Example working group section
### Name