Roberto Dip 77d63f12dd fix TestGroupFromBytesWithWin10CISQueries (#10953)
Go tests are failing in main with:

```
=== RUN   TestGroupFromBytesWithWin10CISQueries
    spec_test.go:69:
        	Error Trace:	/Users/roperzh/fleet/pkg/spec/spec_test.go:69
        	Error:      	Received unexpected error:
        	            	failed to unmarshal spec item error converting YAML to JSON: yaml: line 20: mapping values are not allowed in this context:
        	            	apiVersion: v1
        	            	kind: policy
        	            	spec:
        	            	  name: CIS - Ensure 'Audit Other Object Access Events' is set to 'Success and Failure'
        	            	  platforms: win10
        	            	  platform: windows
        	            	  description: |
        	            	    This policy setting allows you to audit events generated by the management of task scheduler jobs or COM+ objects.
        	            	    For scheduler jobs, the following are audited:
        	            	      -  Job created.
        	            	      -  Job deleted.
        	            	      -  Job enabled.
        	            	      -  Job disabled.
        	            	      -  Job updated.
        	            	    For COM+ objects, the following are audited:
        	            	      -  Catalog object added.
        	            	      -  Catalog object updated.
        	            	      -  Catalog object deleted.
        	            	The recommended state for this setting is: Success and Failure.
        	            	  resolution: |
        	            	    Automatic method:
        	            	    Ask your system administrator to establish the recommended configuration via GP, set the following UI path to Success and Failure:
        	            	    'Computer Configuration\Policies\Windows Settings\Security Settings\Advanced Audit Policy Configuration\Audit Policies\Object Access\Audit Other Object Access Events'
        	            	  query: |
        	            	    SELECT 1 FROM mdm_bridge where mdm_command_input = "<SyncBody><Get><CmdID>1</CmdID><Item><Target><LocURI>./Device/Vendor/MSFT/Policy/Result/Audit/ObjectAccess_AuditOtherObjectAccessEvents</LocURI></Target></Item></Get></SyncBody>"
        	            	    AND mdm_command_output = 3;
        	            	  purpose: Informational
        	            	  tags: compliance, CIS, CIS_Level1, CIS_win10_enterprise_1.12.0, CIS_bullet_17.6.3
        	            	  contributors: sharon-fdm
        	Test:       	TestGroupFromBytesWithWin10CISQueries
--- FAIL: TestGroupFromBytesWithWin10CISQueries (0.31s)
```

This adds a missing indentation to make them pass.
2023-04-04 08:39:35 -03:00
2023-04-03 12:46:51 -07:00
2023-04-03 15:50:16 -05:00
2023-03-15 15:27:57 -05:00
2023-03-22 23:15:46 -05:00

Fleet logo, landscape, dark text, transparent background

Website   News   Report a bug

Run Tests   Go Report Card   CII Best Practices   Twitter Follow  

Fleet is the lightweight, open source telemetry platform for servers and workstations. Deploy osquery with Fleet to get comprehensive, customizable data from all your devices and operating systems without the downtime risk.

Try Fleet

Head to fleetdm.com/try-fleet to fire up a one-off cloud instance for quickly trying out Fleet.

Now what?

Check out the Learn how to use Fleet doc to learn how to add your device to Fleet and how to ask questions about your devices by running queries.

Team

Fleet is independently backed and actively maintained with the help of many amazing contributors.

📖 In keeping with our value of openness, Fleet Device Management's company handbook is public and open source. You can read about the history of Fleet and osquery and our commitment to improving the product. To upgrade from Fleet ≤3.2.0, just follow the upgrading steps for the latest release from this repository (it'll work out of the box).

Documentation

Documentation for Fleet can be found here.

Community

Chat

Please join us in the #fleet channel on osquery Slack.

Contributing

Contributions are welcome, whether you answer questions on Slack/GitHub/StackOverflow/Twitter, improve the documentation or website, write a tutorial, give a talk, start a local osquery meetup, troubleshoot reported issues, or submit a patch. The Fleet code of conduct is on GitHub.

Banner featuring a futuristic cloud city with the Fleet logo

S
Description
No description provided
Readme MIT
1.6 GiB
Languages
Go 52.5%
TypeScript 37.5%
JavaScript 4.3%
PowerShell 1.4%
Augeas 0.9%
Other 3%